Pre verzinkt pijp gebruikt in kas
$400-450 /Ton
betaling Type: | T/T,L/C,D/A,D/P,Western Union |
Incoterm: | FOB |
Min. orde: | 1 Ton |
vervoer: | Ocean,Land,Air |
$400-450 /Ton
betaling Type: | T/T,L/C,D/A,D/P,Western Union |
Incoterm: | FOB |
Min. orde: | 1 Ton |
vervoer: | Ocean,Land,Air |
Model: 1/2inch-16inch
merk: WH
Verkoopeenheden | : | Ton |
Pakkettype | : | BUNDEL, CAPS, |
The file is encrypted. Please fill in the following information to continue accessing it
· Warm gedimde gegalvaniseerd staal buis
· Coating: 260 zink-300g/m2 en meer dan 500g/m2
· Od: 1/2"- 8" (21,3-219.1 mm)
W.T.: 1.2-12mm
Detal grootte zijn als volgt van de tabel.
> Standaard lengte/pc: 5.8 m, 6 m, 11,8 m, 12 m. We kunnen ook in elke speciale lengte gesneden kan, en de tolerantie +/-0,4 mm.
> Uiteinden: gladde. Kan ook gedaan draad aan beide uiteinden. En leveren van plastic dop en koppeling.
Product Name: | Hot dipped galvanized steel Tube | |
Size | OD | 1/4-24" (15mm-610mm) |
Wall Thickness | 0.8mm-16mm | |
SCH30,SCH40,STD,XS,SCH80,SCH160,XXS etc. | ||
Length | Less than 12m | |
Steel material | Q195 → Grade B, SS330,SPHC, S185 | |
Q215 → Grade C,CS Type B,SS330, SPHC | ||
Q235 → Grade D,SS400,S235JR,S235JO,S235J2 | ||
Q345 → SS500,ST52 | ||
Standard |
ASTM A53 GrB,BS EN10296,BS EN10025,BS EN10297,BS6323, BSEN10219,BSEN10217,GB/T13793-1992,GB/T14291-2006 GB/T3091-1993,GB/T3092-1993,GB3640-88 |
|
Usage | Used For Structure, Accessorize And Construction | |
Ends | 1) Plain | |
2) Beveled | ||
3) Thread with Coupling or cap | ||
End protector | 1) Plastic pipe cap | |
2) Iron protector | ||
Surface Treatment | 1) Bared | |
2) Black Painted (varnish coating) | ||
3) Galvanized | ||
4) With Oiled | ||
5) 3 PE, FBE, corrosion resistant coating | ||
Technique | Electronic Resistance Welded (ERW ) | |
Electronic Fusion Welded (EFW) | ||
Double Submerged Arc Welded (DSAW) | ||
Type | Welded | |
Welded Line Type | Longitudinal | |
Section Shape | Round | |
Inspection | With Hydraulic Testing, Eddy Current , Infrared Test | |
Package | 1) Bundle, | |
2) In Bulk | ||
3) Bags | ||
4) Clients' Requirements | ||
Delivery | 1) Container | |
2) Bulk carrier | ||
Port of Shipment | Xingang Port, China | |
Date of Delivery | According To The Quantity And Specification Of Each Order | |
Payment | L/C T/T Western Union | |
Others | Fitting as screws and flange also can be supplied. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.